先安装 smartmontools
sudo apt install smartmontools
sudo smartctl -A /dev/sdb
执行结果:
smartctl 7.0 2018-12-30 r4883 [x86_64-linux-5.2.0-8-generic] (local build)
Copyright (C) 2002-18, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 062 Pre-fail Always - 0
2 Throughput_Performance 0x0005 100 100 040 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 233 233 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 876
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 040 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 098 098 000 Old_age Always - 898
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 854
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 30933084
193 Load_Cycle_Count 0x0012 098 098 000 Old_age Always - 22510
194 Temperature_Celsius 0x0002 146 146 000 Old_age Always - 41 (Min/Max 7/50)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 13351
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
评论 (0)